Hi there! How can we help you today?
(0)
NEW CAIRO, Cairo 17 views 15/Apr/2026
4.655.000 LE Selling
| Last Updated | 15/Apr/2026 |
| Property ID | VI0255 |
| Property Type | Flat |
| Property Number | 3&7 |
| Category | Building |
| Square | 165 m² |
| Finishing type | Semi finished |
| The view | main_street |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Available floors | First, Third |
| Initial Delivery | 15/Jun/2026 |
| Final Delivery Date For Unit | 15/Sep/2026 |
| Direction of view to the facade | Right |
| Price | 4.655.000 LE |
| Payment type | Installment |
| Down payment | 1.862.000 LE |
| Plan months | 36 months |
| Payment rate | 64.653 LE monthly |
| Bulk value | Paid in month |
|---|---|
| 465.500 LE | 12 month |
Elevator
Minutes from Mohamed Naguib Axis and 90th Street
Modern interface, prime location
Seafront
Security and guarding
Steps from 90th Street and Katameya Dunes
Terrace
parking
private garage
share of the land
119, Area B, Madinaty, Cairo, Egypt
Hi there! How can we help you today?